Mestvinnerliste 2016
I 2016 ble 105 Papillon stilt i Norge fordelt på 75 utstillinger
I 2016 ble 45 phalene stilt i Norge fordelt på 43 utstillinger
Papillon 10 på topp 2016 Norge
| PLASSERING | Navn | Poeng | ant.uts | gj.snitt |
| 1.) | Labellaci Unique Sensation | 71 | 5/17 | |
| 2.) | Tingate`s Honey Dewdrop | 60 | 5/12 | 9,83 |
| 3.) | Marbijo`s Lovely Queen Of Mystery | 60 | 5/11 | 9,72 |
| 4.) | Blueratec Diane Castelle | 48 | 5/9 | |
| 5.) | Purple Sensation Hermine | 47 | 5/6 | 9,16 |
| 6.) | Rosania`s Eaven A Star | 47 | 5/7 | 8,42 |
| 7.) | Blueratec Domino Blues | 46 | 5/5 | 9,2 |
| 8.) | Forest Lady`s Im Your Man Ace | 46 | 5/9 | 8,3 |
| 9.) | Oriana Honey Marestel | 44 | 5/7 | 8,57 |
| 10.) | Marbijo`s Don Carlos Of Mystery | 44 | 5/6 | 8,5 |
Papillon HANNER 10 på topp 2016 Norge
| PLASSERING | Navn | Poeng | ant.uts | gj.snitt |
| 1.) | Labellaci Unique Sensation | 71 | 5/17 | |
| 2.) | Blueratec Domino Blues | 46 | 5/5 | 9,2 |
| 3.) | Forest Lady`s Im Your Man Ace | 46 | 5/9 | 8,3 |
| 4.) | Marbijo`s Don Carlos Of Mystery | 44 | 5/6 | 8,5 |
| 5.) | Fossehaugens Harry Potter | 44 | 5/6 | 8,3 |
| 6.) | Chakmani`s Alejandro | 41 | 5/5 | |
| 7.) | Chakmani`s Delicious Dream | 40 | 4/4 | |
| 7.) | Marbijo`s Aramis- Le Patre | 40 | 4/4 | |
| 9.) | Houm Tet A Tet Commander | 39 | 5/7 | |
| 10.) | Silenzio`s Franzon | 38 | 2/2 |
Papillon TISPER 10 på topp 2016 Norge
| PLASSERING | Navn | Poeng | ant.uts | gj.snitt |
| 1.) | Tingate`s Honey Dewdrop | 60 | 5/12 | 9,83 |
| 2.) | Marbijo`s Lovely Queen Of Mystery | 60 | 5/11 | 9,72 |
| 3.) | Blueratec Diane Castelle | 48 | 5/9 | |
| 4.) | Purple Sensation Hermine | 47 | 5/6 | 9,16 |
| 5.) | Rosania`s Eaven A Star | 47 | 5/7 | 8,42 |
| 6.) | Oriana Honey Marestel | 44 | 5/7 | 8,57 |
| 7.) | Status Forte Lizzi | 44 | 5/6 | 8,5 |
| 8.) | Marbijo`s November Rain | 42 | 5/5 | |
| 9.) | Tirilille`s Dina | 41 | 5/5 | 8,2 |
| 10.) | Narbijo`s I Belive I Can Fly | 41 | 5/6 | 7,33 |
Phalene 10 på topp 2016 Norge
| PLASSERING | Navn | Poeng | ant.uts | gj.snitt |
| 1.) | Kimberbells Chance To Be A Star | 58 | 5/17 | |
| 2.) | Fly Away`s Deus Amoris | 55 | 5/7 | 9,57 |
| 3.) | Freetain`s My Oh My | 55 | 5/16 | 8 |
| 4.) | Freetain`S Sioh My Christmas Gift | 53 | 5/12 | |
| 5.) | Thingummy`s Only Be My Sole | 49 | 5/10 | |
| 6.) | Freetain`s Thiger Jothero | 47 | 5/9 | |
| 7.) | Kimberbells Askepott To Tu-na | 45 | 5/9 | |
| 8.) | Kimberbells Pretty Aurora | 44 | 5/5 | |
| 9.) | Cqabeym`z Kejsar Napoleon Av Jammin | 43 | 5/8 | 7,25 |
| 10.) | Freetain`s Theres Jothera | 43 | 5/8 | 7 |
Phalene HANNER 10 på topp 2016 Norge
| PLASSERING | Navn | Poeng | ant.uts | gj.snitt |
| 1.) | Kimberbells Chance To Be A Star | 58 | 5/17 | |
| 2.) | Fly Away`s Deus Amoris | 55 | 5/7 | |
| 3.) | Freetain`s Thiger Jothero | 47 | 5/9 | |
| 4.) | Cqabeym`z Kejsar Napoleon Av Jammin | 43 | 5/8 | |
| 5.) | Freetain`s Rithero Thetarzan | 40 | 5/8 | |
| 6.) | Freetain`s Risu Ringer Rodion | 36 | 4/4 | |
| 7.) | Johtina`s Yang | 17 | 3/3 | |
| 8.) | Mirramiss Loving You | 16 | 2/2 | |
| 9.) | Mon Cheri`s Latte Macciato | 13 | 2/2 | |
| 10.) | Freetain`s Thornado Jothero | 10 | 1/1 |
Phalene TISPER 10 på topp 2016 Norge
| PLASSERING | Navn | Poeng | ant.uts | gj.snitt |
| 1.) | Freetain`s My Oh My | 55 | 5/16 | |
| 2.) | Freetain`s Sioh My Christmas Gift | 53 | 5/12 | |
| 3.) | Thingummy`s Only Be My Sole | 49 | 5/10 | |
| 4.) | Kimberbells Askepott To Tu-na | 45 | 5/9 | |
| 5.) | Kimberbells Pretty Aurora | 44 | 5/5 | |
| 6.) | Freetain`s Theres Jothera | 43 | 5/8 | |
| 7.) | Mirramiss Sweet Sarita | 37 | 5/5 | |
| 8.) | Freetain`s Risu Ringa Rockstar | 35 | 5/9 | |
| 9.) | Mon Cheri`s After Eight Godis | 30 | 5/5 | |
| 10.) | Freetain`s Thrisia Jothera | 25 | 5/7 |
